Istanbul District Comparison
| District | Yield | Appreciation | Walkability | Grade |
|---|---|---|---|---|
| Beyoglu | 7.2% | 38% | 92/100 | A |
| Fatih Current | 7% | 40% | 82/100 | A- |
| Uskudar | 6.9% | 35% | 86/100 | A- |
| Kadikoy | 6.8% | 32% | 90/100 | A- |
| Besiktas | 6.5% | 30% | 88/100 | B+ |
| Sisli | 6.2% | 28% | 85/100 | B+ |
Frequently Asked Questions
Get Your Free Investment Report
Receive a detailed AI-powered investment analysis with market comparisons, risk assessment, and personalized recommendations.
We respect your privacy. No spam, ever.